 
	  
Manpower of BFIDCs
| Post | Approved Post | Working Nos. | Vacant Post | Remarks | 
| A. Pay Commission : | ||||
| 1. Officer (1st Class) | 228 | 104 | 124 | |
| 2. Officer (2nd Class) | 13 | 5 | 8 | |
| 3. Staff (3rd Class) | 519 | 220 | 299 | |
| 4. Staff (4th Class) | 551 | 267 | 284 | |
| Sub Total : | 1311 | 596 | 715 | |
| B. Wages Commission : | ||||
| Worker : | 5277 | - | 551 | |
| Regular : | - | 1390 | - | |
| Irregular : | - | 3336 | - | |
| Sub Total : | 5277 | 4726 | 551 | |
| Total (A + B) : | 6588 | 5322 | 1266 | 
 
            
	  | 9560086-8(PABX)  | 88-02-9563035 | 
| Copyright © 2009 Bangladesh Forest Industries Development Corporation. All Right Reserved  |