9560086-8 (PABX)   | 
      			88-02-9563035  | 
    		
Copyright © 2009 Bangladesh Forest Industries Development Corporation. All Right Reserved   | 
    		
BFIDC’S Contribution to GOB(Revenue) (In Tk. 00,000)  | 
        ||||||
SL NO.  | 
          Branch of Revenue | Financial Year | ||||
| 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||
| 1 | Vat | 97.07 | 154.55 | 217.29 | 1101.81 | 1812.59 | 
| 2 | Sale Tax | 0.04 | 2.96 | 2.50 | 478.85 | 479.45 | 
| 3 | Income Tax(Salary) | 2.02 | 2.13 | 4.54 | 8.83 | 0.82 | 
| 4 | Royalty | 64.98 | 65.63 | 92.99 | 67.98 | 64.85 | 
| 5 | Income Tax(Corporation) | 2.83 | 118.35 | 439.06 | 580.62 | 4166.28 | 
| 6 | Other Tax | 16.28 | 30.07 | 114.56 | 74.54 | 184.96 | 
| 7 | Dividend | 10.00 | 30.00 | 50.00 | 310.00 | 100.00 | 
| Sub Total | 193.22 | 403.69 | 920.94 | 2622.63 | 6808.95 | |
| 8 | DSL(Capital) | - | 203.61 | 2998.60 | Paid | Paid | 
| Total | 193.22 | 607.30 | 3919.54 | 2622.63 | 6808.95 | |
Way Forward